April 26, 2008
Winston-Salem Warthogs 1, Wilmington Blue Rocks 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Winston-Salem | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 |
| Wilmington | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | x | 4 | 8 | 0 |
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Orlando | CF | 3 | 0 | 2 | 0 | .206 |
| Cruz, L | LF | 0 | 0 | 0 | 0 | .267 |
| Colina, J | 1B | 4 | 0 | 0 | 0 | .323 |
| Sanchez | RF-CF | 4 | 0 | 0 | 0 | .204 |
| Allen | DH | 5 | 0 | 0 | 0 | .258 |
| Retherford | 3B | 3 | 1 | 2 | 1 | .310 |
| Lang | 2B | 4 | 0 | 1 | 0 | .277 |
| Killian | C | 4 | 0 | 1 | 0 | .242 |
| Gomes, A | LF-RF | 3 | 0 | 1 | 0 | .182 |
| Miranda | SS | 4 | 0 | 0 | 0 | .133 |
| Poreda | P | 0 | 0 | 0 | 0 | .000 |
| Texeira | P | 0 | 0 | 0 | 0 | .000 |
| Rote | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 34 | 1 | 7 | 1 | .238 |
BATTING HR: Retherford (3, 6th inning off Santiago, 0 on, 0 out). TB: Orlando 2; Retherford 5; Lang; Killian; Gomes, A. RBI: Retherford (8). Runners left in scoring position, 2 out: Lang 2; Colina, J; Allen; Orlando; Miranda. Team LOB: 12. BASERUNNING SB: Orlando (3, 2nd base off Santiago/Howell). FIELDING E: Miranda (3, throw), Gomes, A (3, fielding). DP: (Retherford-Lang). Pickoffs: Poreda (Dickerson at 2nd base).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | CF | 4 | 2 | 3 | 1 | .230 |
| McConnell | SS | 4 | 0 | 1 | 1 | .203 |
| Mertins | 2B | 3 | 1 | 0 | 0 | .333 |
| Dickerson | RF | 3 | 0 | 0 | 0 | .324 |
| Seratelli | LF | 3 | 0 | 1 | 0 | .161 |
| Bigler | LF | 0 | 0 | 0 | 0 | .122 |
| Howell | C | 4 | 0 | 2 | 1 | .362 |
| Vega | 1B | 4 | 0 | 1 | 0 | .091 |
| Perez, W | DH | 3 | 0 | 0 | 0 | .148 |
| Johnson, J | 3B | 2 | 1 | 0 | 0 | .257 |
| Santiago | P | 0 | 0 | 0 | 0 | .000 |
| de la Vara | P | 0 | 0 | 0 | 0 | .000 |
| Nicoll | P | 0 | 0 | 0 | 0 | .000 |
| Hartsock | P | 0 | 0 | 0 | 0 | .000 |
| Chambliss | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 4 | 8 | 3 | .227 |
BATTING 2B: Howell (6, Poreda), Robinson, D (3, Poreda). TB: Robinson, D 4; McConnell; Seratelli; Howell 3; Vega. RBI: Robinson, D (4), McConnell (4), Howell (11). 2-out RBI: Robinson, D; McConnell; Howell. Runners left in scoring position, 2 out: Seratelli; Johnson, J; Vega. Team LOB: 6. BASERUNNING SB: Robinson, D 2 (9, 2nd base off Poreda/Killian, home off Poreda/Killian), Dickerson 2 (12, 2nd base off Poreda/Killian, 2nd base off Poreda/Killian), Mertins (6, 2nd base off Rote/Killian). CS: Bigler (3, 2nd base by Rote/Killian), Dickerson (4, 3rd base by Poreda/Killian). PO: Dickerson (2nd base by Poreda).
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Poreda (L, 0-2) | 6.0 | 6 | 3 | 3 | 0 | 3 | 0 | 2.95 |
| Texeira | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.25 |
| Rote | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.86 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Santiago (W, 1-2) | 5.1 | 5 | 1 | 1 | 3 | 4 | 1 | 5.52 |
| de la Vara (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.63 |
| Nicoll (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.14 |
| Hartsock (H, 1) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.37 |
| Chambliss (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.42 |
WP: Poreda, Santiago. HBP: Dickerson (by Poreda), Orlando (by Santiago). Ground outs-fly outs: Poreda 12-2, Texeira 0-1, Rote 0-1, Santiago 3-9, de la Vara 0-1, Nicoll 1-0, Hartsock 0-1, Chambliss 0-1. Batters faced: Poreda 25, Texeira 4, Rote 5, Santiago 25, de la Vara 3, Nicoll 3, Hartsock 5, Chambliss 4. Inherited runners-scored: de la Vara 1-0. Umpires: HP: Andy Dudones. 1B: Matt Abbott. 2B: . 3B: . Weather: 67 degrees, cloudy. Wind: 18 mph, R to L. T: 2:41. Att: 5,424.
|