April 27, 2008
Winston-Salem Warthogs 3, Wilmington Blue Rocks 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Winston-Salem | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 |
| Wilmington | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | x | 6 | 6 | 0 |
| Winston-Salem | POS | AB | R | H | RBI | AVG |
| Orlando | CF | 4 | 1 | 1 | 0 | .208 |
| Colina, J | 2B | 4 | 0 | 0 | 1 | .303 |
| Allen | 1B | 4 | 0 | 0 | 0 | .242 |
| Sanchez | RF | 2 | 1 | 0 | 0 | .196 |
| Retherford | 3B | 4 | 0 | 0 | 0 | .290 |
| Cruz, L | LF | 4 | 1 | 1 | 0 | .265 |
| Ricks | DH | 2 | 0 | 0 | 0 | .167 |
| Hernandez, F | C | 4 | 0 | 1 | 2 | .167 |
| Lang | SS | 3 | 0 | 1 | 0 | .280 |
| Rasner | P | 0 | 0 | 0 | 0 | .000 |
| Chirino | P | 0 | 0 | 0 | 0 | .000 |
| Davis | P | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, N | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 3 | 4 | 3 | .233 |
BATTING 2B: Hernandez, F (2, Holland). 3B: Orlando (3, Teaford). TB: Orlando 3; Cruz, L; Hernandez, F 2; Lang. RBI: Colina, J (11), Hernandez, F 2 (4). 2-out RBI: Hernandez, F 2. Runners left in scoring position, 2 out: Orlando. Team LOB: 5. FIELDING E: Lang (5, fielding). Pickoffs: Rodriguez, N (Johnson, J at 1st base).
| Wilmington | POS | AB | R | H | RBI | AVG |
| Robinson, D | DH | 3 | 2 | 0 | 0 | .221 |
| McConnell | SS | 3 | 1 | 2 | 1 | .221 |
| Dickerson | RF | 3 | 0 | 1 | 2 | .324 |
| Seratelli | 2B | 4 | 0 | 0 | 0 | .152 |
| Wood, D | 1B | 4 | 0 | 0 | 1 | .169 |
| Morizio | C | 2 | 1 | 1 | 0 | .241 |
| Johnson, J | 3B | 2 | 1 | 1 | 1 | .270 |
| Dyson | CF | 3 | 0 | 1 | 1 | .211 |
| Bigler | LF | 3 | 1 | 0 | 0 | .114 |
| Teaford | P | 0 | 0 | 0 | 0 | .000 |
| Holland | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 27 | 6 | 6 | 6 | .226 |
BATTING 2B: McConnell 2 (10, Rasner, Rasner). 3B: Johnson, J (2, Rasner). TB: McConnell 4; Dickerson; Morizio; Johnson, J 3; Dyson. RBI: Johnson, J (5), Dyson (3), McConnell (5), Wood, D (7), Dickerson 2 (11). 2-out RBI: Johnson, J; Dyson. Runners left in scoring position, 2 out: Bigler 2; Dyson 2; Wood, D. S: McConnell. Team LOB: 6. BASERUNNING SB: Robinson, D (10, 2nd base off Rasner/Hernandez, F), Dyson 2 (5, 2nd base off Rasner/Hernandez, F, 2nd base off Rodriguez, N/Hernandez, F), Dickerson (13, 2nd base off Chirino/Hernandez, F). CS: Johnson, J (2, 2nd base by Rodriguez, N/Hernandez, F). PO: Johnson, J (1st base by Rodriguez, N). FIELDING PB: Morizio (1).
| Winston-Salem | IP | H | R | ER | BB | SO | HR | ERA |
| Rasner (L, 2-1) | 3.0 | 5 | 4 | 2 | 3 | 1 | 0 | 1.71 |
| Chirino | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 7.84 |
| Davis | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.82 |
| Rodriguez, N | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.38 |
| Wilmington | IP | H | R | ER | BB | SO | HR | ERA |
| Teaford (W, 2-0) | 6.0 | 1 | 1 | 1 | 2 | 3 | 0 | 1.16 |
| Holland (S, 2) | 3.0 | 3 | 2 | 2 | 2 | 6 | 0 | 3.24 |
WP: Rasner 2, Chirino. Ground outs-fly outs: Rasner 5-2, Chirino 4-0, Davis 2-2, Rodriguez, N 0-1, Teaford 5-10, Holland 1-2. Batters faced: Rasner 17, Chirino 9, Davis 6, Rodriguez, N 4, Teaford 21, Holland 14. Umpires: HP: Matt Abbott. 1B: Andy Dudones. 2B: . 3B: . Weather: 54 degrees, overcast. Wind: 11 mph, R to L. T: 2:29. Att: 4,405.
|