PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
A Ortiz .304 19 69 5 21 3 1 0 6 6 6 4 2 .377 .392 0 26 1 0 4 0 0
B Correll .299 42 154 31 46 15 0 7 27 22 23 1 2 .532 .384 7 82 0 1 0 1 6
C Strait .297 44 158 30 47 8 1 10 30 15 31 7 2 .551 .360 1 87 1 1 1 0 2
J Dickerson .297 87 310 39 92 10 10 5 45 31 48 24 14 .442 .376 2 137 2 1 9 4 12
K Mertins .284 111 401 55 114 26 6 3 43 32 85 25 5 .401 .351 13 161 2 2 10 0 7
P Orlando .266 121 488 81 130 19 13 11 48 23 106 29 11 .426 .310 2 208 6 2 9 1 4
J Johnson .263 108 327 44 86 13 3 3 34 80 69 13 11 .349 .410 7 114 8 2 3 1 10
C McConnell .256 110 422 44 108 28 1 1 29 44 66 22 15 .334 .338 26 141 6 3 10 1 12
J Howell .255 76 255 27 65 18 0 5 37 21 48 1 2 .384 .319 7 98 0 2 4 0 6
J Dyson .254 88 268 37 68 7 0 0 22 29 56 37 9 .280 .330 4 75 8 1 2 0 0
J Bianchi .253 94 356 50 90 30 5 9 54 18 82 12 4 .441 .288 5 157 3 8 3 1 7
D Robinson .246 115 463 64 114 20 8 0 32 45 90 57 16 .324 .314 6 150 2 3 2 1 0
A Seratelli .232 102 336 43 78 15 7 8 49 38 95 16 6 .390 .310 3 131 0 5 2 0 2
M Morizio .177 53 158 17 28 6 4 0 25 28 31 8 2 .266 .307 7 42 3 1 2 0 3
T Balduf .167 4 12 1 2 0 0 0 0 1 2 0 0 .167 .231 0 2 0 0 0 0 2
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
B Swaggerty 3 - 2 3.02 28 0 0 0 0 41.2 38 18 14 3 2 25 53 3 .248 0 153 0 1
H Barrera 0 - 3 3.10 39 0 0 0 4 52.1 46 21 18 2 2 21 70 7 .238 3 193 2 2
C Chavez 2 - 0 3.20 9 0 0 0 0 19.2 18 7 7 1 3 9 11 0 .234 0 77 0 0
M Santiago 7 - 7 3.50 25 25 0 0 0 128.2 142 64 50 8 5 36 77 6 .282 1 504 9 3
M Kniginyzky 8 - 7 3.53 25 25 0 0 0 130.0 121 58 51 5 5 48 108 12 .248 0 487 1 6
G Holland 4 - 4 3.63 27 7 0 0 4 74.1 65 33 30 4 1 32 77 7 .235 0 277 5 3
A Hartsock 9 - 5 3.84 37 0 0 0 1 70.1 71 33 30 4 0 19 53 3 .264 0 269 3 0
E Teaford 8 - 6 3.93 25 20 0 0 1 132.2 127 62 58 14 3 40 101 7 .250 2 507 1 4
T Chambliss 2 - 3 4.08 43 0 0 0 22 53.0 52 26 24 6 1 28 39 7 .260 0 200 1 4
R Haltiwanger 4 - 1 4.09 32 0 0 0 0 50.2 56 28 23 2 1 28 33 3 .284 0 197 2 1
E Cegarra 5 - 7 5.02 16 16 0 0 0 95.0 108 57 53 15 3 16 51 2 .289 1 374 6 4
J Godin 2 - 7 5.33 14 14 0 0 0 72.2 80 52 43 5 6 24 44 9 .282 1 284 3 2
R Liotta 0 - 0 6.75 1 1 0 0 0 4.0 9 3 3 0 0 2 4 0 .474 0 19 0 0

 

 

 

 

 

 

 

Minor League Baseball    Carolina League SkilTech - Web Design and Hosting